TogoVar datasets (GRCh38)
Variant frequencies for which you can apply for use of individual-level data∗1 to the NBDC human databases∗2
Click the links at the Included controlled-access datasets to apply for use of individual-level data
Variant dataset name | Analysis method | Liftover GRCh37 | Target population | Healthy subjects | Affected subjects | Sample size | Number of alleles | Included controlled-access datasets |
---|---|---|---|---|---|---|---|---|
GEM Japan Whole Genome Aggregation (GEM-J WGA) Panel | WGS | ✔ | Japanese | ✔ | 7,609 | 94,961,154 | 6 datasets | |
JGA-NGS | WES | ✔ | Japanese | ✔ | ✔ | 125 | 4,624,124 | 7 datasets |
JGA-SNP | SNP-Chip | ✔ | Japanese | ✔ | ✔ | 183,884 | 1,244,838 | 3 datasets |
National Center Biobank Network (NCBN) | WGS | ✔ | Mixed | ✔ | JPN:9,290 1KGP:2,504 | 215,729,032 | No datasets |
∗1:fastq/bam/cel files and/or lists of genotype data etc.
∗2:Japanese Genotype-phenotype Archive (JGA) / AMED Genome group sharing Database (AGD)
Other variant frequency datasets
Variant dataset name | Analysis method | Liftover GRCh37 | Target population | Healthy subjects | Affected subjects | Sample size | Number of alleles | Author | Version/Last updated |
---|---|---|---|---|---|---|---|---|---|
Genome Aggregation Database (gnomAD) exomes | WES | Mixed | ✔ | ✔ | 730,947 | 183,558,769 | Broad Institute | v4.0 | |
Genome Aggregation Database (gnomAD) genomes | WGS | Mixed | ✔ | ✔ | 76,215 | 759,336,320 | Broad Institute | v4.0 | |
ToMMo 54KJPN Allele Frequency Panel(54KJPN) | WGS | Japanese | ✔ | 54,302 | 262,200,990 | Tohoku Medical Megabank Organization | v20230626 |
Note: 54KJPN consists of SNVs (Autosome, chrX(PAR1+PAR2+XTR) and chrMT) and INDELs (Autosome and chrX(PAR1+PAR2+XTR)).
Non-variant datasets
Dataset name | Version/Last update | Description | Author |
---|---|---|---|
ClinVar | 2024/01/08 | Clinical significance of variants | NCBI |
Colil | Obtained by API | Information on citation relationships in life sciences literature | DBCLS |
GRCh38.p13 | 2019/03/01 | Human genome reference sequence | GRC |
GWAS Catalog | 2024/05/28 | Catalog of human genome-wide association studies | NHGRI-EBI |
HGNC symbol report | 2024/05/28 | Approved human gene nomenclature and associated gene information | HGNC |
LitVar | Obtained by API | Information on papers in which the names of variants appear | NCBI |
PubMed | 2024/04/26 | Information on papers | NCBI |
PubTator Central | 2024/01/04 | Information on papers in which the names of variants appear | NCBI |
Note: TogoVar obtained ClinVar variants from the VCF filethat contains only variants for which GRCh38 positions were determined.
Tools for data processing
Name | Ver. | Description | Author |
---|---|---|---|
bcftools | Split multiallelic sites into biallelic variants | Genome Research Ltd. | |
BioReT | ‐ | Execute programs for variant discovery from NGS data in proper order | Amelieff |
Variant Effect Predictor (VEP) | Ensembl release 110 | Add annotations like gene names, consequences or deleterious predictions (AlphaMissense, SIFT and Polyphen) to variants | EMBL-EBI |